If you would like to update the information presented here, please log in
| Official Name: | Westminster Lodge Athletics Track |
| Common Name: | -- |
| NGB Code: | -- |
| OpenTrack ID: | ab18da3d-0b97-4465-bb78-6987f4ec51d1 |
| OSM Way ID: | Not found in OpenStreetMap |
| World Athletics ID: | None |
| Country: | United Kingdom |
| Region 1: | ENGLAND |
| Region 2: | East |
| Region 3: | Herts |
| Region 4: | St Albans |
| Street: |
| Flood Lit? | yes |
| Indoor? | no |
| Straight Only? | no |
| Length: | 400 |
| # Curved Lanes: | 6 |
| # Straight Lanes: | 8 |
| Latitude: | 51.746256 |
| Longitude: | -0.348816 |
|
Start Date |
Competition | |||
|---|---|---|---|---|
| 14 Sep 2021 |
Beds AAA & Herts AA 1500m County Championships. (Bedfordshire athletes only) Organised by: BEDSAAA: Bedfordshire County AA (GBR) |
84 | 0 |