If you would like to update the information presented here, please log in
| Official Name: | Nittedal Sentralidrettsanlegg |
| Common Name: | Nittedal Sentralidrettsanlegg |
| NGB Code: | -- |
| OpenTrack ID: | 877c82cd-b498-4d21-97ba-c1ec90ada358 |
| OSM Way ID: | 35914137 |
| World Athletics ID: | None |
| Country: | Norway |
| Region 1: | |
| Region 2: | |
| Street: |
| Flood Lit? | no |
| Indoor? | no |
| Straight Only? | no |
| Length: | 400 |
| # Curved Lanes: | 6 |
| # Straight Lanes: | 8 |
| Latitude: | 60.0521264 |
| Longitude: | 10.8801952 |
|
Start Date (Entries Close) |
Competition | |||
|---|---|---|---|---|
| 26 Apr 2026 |
Sesongstartstevne Organised by: NITT: Nittedal Idrettslag (NOR) |
|
0 | 0 |
| 1 Nov 2025 |
Nittedalslekene 2025 - test Organised by: NITT: Nittedal Idrettslag (NOR) |
|
0 | 0 |