If you would like to update the information presented here, please log in
| Official Name: | Edge Hill University - New Track |
| Common Name: | Sporting Edge |
| NGB Code: | -- |
| OpenTrack ID: | 595927e6-6806-492f-975e-79d32e228dc1 |
| OSM Way ID: | 166607693 |
| World Athletics ID: | None |
| Country: | United Kingdom |
| Region 1: | ENGLAND |
| Region 2: | North West |
| Region 3: | Lancashire |
| Region 4: | Edge Hill |
| Street: |
| Flood Lit? | yes |
| Indoor? | no |
| Straight Only? | no |
| Length: | 400 |
| # Curved Lanes: | 8 |
| # Straight Lanes: | -- |
| Latitude: | 53.5592061 |
| Longitude: | -2.8716614 |
|
Start Date (Entries Close) |
Competition | |||
|---|---|---|---|---|
|
6 Jun 2026
(1 Jun 2026) |
North West Combined Events Championships Organised by: G2G: Grassroots To Greatness (GBR) |
72 | 0 |