If you would like to update the information presented here, please log in
| Official Name: | Halle d'Athlétisme L'Anneau |
| Common Name: | Anneau |
| NGB Code: | -- |
| OpenTrack ID: | 34df7f93-9f45-4e60-a055-c5fe7a151579 |
| OSM Way ID: | Not found in OpenStreetMap |
| World Athletics ID: | None |
| Country: | France |
| Region 1: | Grand Est |
| Region 2: | Moselle |
| Region 4: | Metz |
| Street: | Rue du Général Metman |
| Flood Lit? | no |
| Indoor? | yes |
| Straight Only? | no |
| Length: | 200 |
| # Curved Lanes: | 6 |
| # Straight Lanes: | 6 |
| Latitude: | 49.1212118441 |
| Longitude: | 6.23095753603 |
|
Start Date |
Competition | |||
|---|---|---|---|---|
| 11 Feb 2023 |
METZ MOSELLE ATHLELOR Organised by: METZM: ATHLETISME METZ METROPOLE* (FRA) |
0 | 0 | |
| 12 Feb 2022 |
Meeting Metz Moselle Athlelor Organised by: METZM: ATHLETISME METZ METROPOLE* (FRA) |
0 | 0 | |
| 7 Feb 2021 |
SILVER - MEETING METZ MOSELLE ATHLELOR Organised by: FFA: Fédération Française d'Athlétisme (FRA) |
0 | 0 |