If you would like to update the information presented here, please log in
| Official Name: | Withdean Stadium |
| Common Name: | Withdean Sports Complex |
| NGB Code: | -- |
| OpenTrack ID: | 330f273a-78ad-49b7-9d23-296b5d3fb24f |
| OSM Way ID: | 17162299 |
| World Athletics ID: | None |
| Country: | United Kingdom |
| Region 1: | ENGLAND |
| Region 2: | South East |
| Region 3: | East Sussex |
| Region 4: | Brighton |
| Street: |
| Flood Lit? | yes |
| Indoor? | no |
| Straight Only? | no |
| Length: | 400 |
| # Curved Lanes: | 8 |
| # Straight Lanes: | -- |
| Latitude: | 50.8522025 |
| Longitude: | -0.1593752 |
|
Start Date |
Competition | |||
|---|---|---|---|---|
| 20 Jul 2023 |
Brighton Triple Jump Open Organised by: ELEV8: Elevate Sports Coaching (GBR) |
17 | 17 | |
| 22 Mar 2020 |
Brighton & Hove AC Mother's Day ThrowsFest Open 2020 Organised by: BRIHC: Brighton & Hove AC (GBR) |
|
42 | 0 |