If you would like to update the information presented here, please log in
| Official Name: | Palmer Park Athletic Track |
| Common Name: | -- |
| NGB Code: | -- |
| OpenTrack ID: | 1e9867f2-8a68-4df1-925e-4fc97a5cd47f |
| OSM Way ID: | Not found in OpenStreetMap |
| World Athletics ID: | None |
| Country: | United Kingdom |
| Region 1: | ENGLAND |
| Region 2: | South East |
| Region 3: | Berkshire |
| Region 4: | Reading |
| Street: |
| Flood Lit? | no |
| Indoor? | no |
| Straight Only? | no |
| Length: | 400 |
| # Curved Lanes: | -- |
| # Straight Lanes: | -- |
| Latitude: | 51.453506 |
| Longitude: | -0.97697582 |
|
Start Date |
Competition | |||
|---|---|---|---|---|
| 13 May 2023 |
Berkshire Athletics Track and Field Championship 2023 Organised by: BCAA: Berkshire County AA (GBR) |
378 | 0 |