If you would like to update the information presented here, please log in
| Official Name: | Southampton Sports Centre (Bassett Outdoor) |
| Common Name: | Southampton Athletics Track |
| NGB Code: | -- |
| OpenTrack ID: | 1d6b683d-a291-4dfb-9dbe-8fde3cf39f2e |
| OSM Way ID: | Not found in OpenStreetMap |
| World Athletics ID: | None |
| Country: | United Kingdom |
| Region 1: | ENGLAND |
| Region 2: | South East |
| Region 3: | Hampshire |
| Region 4: | Southampton |
| Street: |
| Flood Lit? | no |
| Indoor? | no |
| Straight Only? | no |
| Length: | 400 |
| # Curved Lanes: | 8 |
| # Straight Lanes: | 8 |
| Latitude: | 50.940124 |
| Longitude: | -1.4204438 |
|
Start Date |
Competition | |||
|---|---|---|---|---|
| 13 May 2020 |
Southampton May Evening Open Graded and QuadKids Competition Organised by: SOTON: Southampton Athletic Club (GBR) |
|
15 | 0 |
| 11 Apr 2020 |
SAC Anniversary Games and QuadKids Medal Meeting Organised by: SOTON: Southampton Athletic Club (GBR) |
|
94 | 0 |