If you would like to update the information presented here, please log in
| Official Name: | Stadion Rogatica |
| Common Name: | 9. januar |
| NGB Code: | -- |
| OpenTrack ID: | 0f3d74bb-4ca5-4bb5-85f7-fe7615daecb8 |
| OSM Way ID: | Not found in OpenStreetMap |
| World Athletics ID: | None |
| Country: | Bosnia Herzegovina |
| Region 1: | Republika Srpska |
| Region 2: | |
| Region 4: | Rogatica |
| Street: |
| Flood Lit? | no |
| Indoor? | no |
| Straight Only? | no |
| Length: | 400 |
| # Curved Lanes: | 6 |
| # Straight Lanes: | 6 |
| Latitude: | 43.805006 |
| Longitude: | 19.005473 |
|
Start Date |
Competition | |||
|---|---|---|---|---|
| 31 Aug 2024 |
Prvenstvo RS za seniore/ke i starije pionire/ke Organised by: ROR: Sak Rogatica (BIH) |
0 | 0 | |
| 12 May 2024 |
Prvenstvo BiH za djevojčice i dječake Organised by: ROR: Sak Rogatica (BIH) |
173 | 102 |